
Company Type:Buyer Update Time:2025-10-20 CostaRica, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 16

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | CostaRica | Import | |
---|---|---|---|
Date | 20190730 | Customs order number | 005-2019-373309 |
Importer | MERCANTIL FARMACEUTICA IMPORT COSTA RICA ![]() |
||
Importer code | 310134905225 | ||
Import customs area | - | ||
Supplier | -- | ||
Reporting company | JIMENEZ FALLAS FRANCISCO JOSE - | Reporting company code | 108610155 - |
Origin | - | Producing countries | ESPA?A |
HScode | 3304990000 | ||
Product description | REPAVAR REVITALIZANTE MONODERMA 28 CAPS, LOTE I128631847 譯 | ||
Weight (KG) | 139.55 | Gross weight (KG) | 139.55 |
Quantity | - | Quantity unit | - |
Total price(USD) | 8536.58 | Mode of transport | AEREO |
Unit price USD (quantity) | - | Unit price USD (weight) | 61.1722 |
CIF price (USD) | 8536.58 | Package | 15 |
- |
-
1HS Code
-
1Times
-
16Amount
-
0Partner
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170719 | 9701902000 | ![]() |
- | - | - |